Amazon Ad



Islands Menu

Inhabited
- Oahu Island
- Maui Island
- Hawaii Island
- Kauai Island
- Niihau Island
Uninhabited
- Kahoolawe Island<
- Lehua Island
- Molokini Island
- NW Islands




Introduction
About Hawaii
Hawaiian Music
Photo Gallery

Hawaii Islands
All Islands
Oahu
Maui
Hawaii
Kauai
Molokai
Lanai
Northwest

Hawaii Topics
Things to Do
What to See
Events
Hotels
Restaurants
Transportation
Recipes





Hawaiian Music
Karen Keawehawaii Singing with Raiatea Helm



Hawaii Travel on Facebook Page




Amazon Ad




Amazon Ad



Hawaii Hotels by Size

Information about accommodations in Hawaii organized by type of lodging. A guide to Hawaii accommodations organized by number of rooms or units and by hotel name. Includes hotels, motels, condominiums, apartments, bed and breakfast lodging, hostels, and other accommodations in the Hawaiian Islands.

2000 Units or More
- 2,860 Units: Hilton Hawaiian Village | Waikiki | Honolulu | Oahu Island |

1000-1999 Units
- 1,636 Units: Sheraton Waikiki | Waikiki | Honolulu | Oahu Island |
- 1,310 Units: Marriott Waikiki Beach | Waikiki | Honolulu | Oahu Island |
- 1,241 Units: Hilton Waikoloa Village | Waikoloa | Hawaii Island |
- 1,230 Units: Hyatt Regency Waikiki | Waikiki | Honolulu | Oahu Island |
- 1,100 Units Ala Moana Hotel | Ala Moana Area | Honolulu | Oahu Island |
- 1,000 Units: Princess Kaiulani Hotel | Waikiki | Honolulu | Oahu Island |

900-999 Units
None

800-899 Units
- 837 Units: Pacific Beach Hotel | Waikiki | Honolulu | Oahu Island |
- 817 Units: Hale Koa Hotel | Waikiki | Honolulu | Oahu Island |
- 806 Units: Hyatt Regency Maui | Kaanapali | Maui Island |

700-799 Units
- 791 Units Moana Surfrider Hotel | Waikiki | Honolulu | Oahu Island |
- 783 Units (total for entire Ilikai Complex?)
- 780 Units: Grand Wailea by Waldorf Astoria | Wailea | Maui Island |
- 759 Units: Weston Maui Resort | Kaanapali | Maui Island |

600-699 Units
- 645 Units: Aston Waikiki Beach Hotel | Oahu Island | (was ResortQuest)
- 639 Units: Outrigger Reef on the Beach | Waikiki | Honolulu | Oahu Island |
- 601 Units: Hilton Waikiki Beach Hotel | Oahu Island | (was Prince Kuhio)
- 602 Units: Grand Hyatt Kauai | Poipu | Kauai Island | was Hyatt Regency

500-599 Units
- 555 Units: Marriott Waikoloa Beach | Waikoloa | Hawaii Island |
- 540 Units: Fairmont Orchid Hawaii | Kohala Coast | Hawaii Island |
- 528 Units: Royal Hawaiian Hotel | Waikiki | Oahu Island |
- 543 Units: Marriott Wailea Beach Resort | Wailea | Maui Island |
- 519 Units: Sheraton Kona Resort at Keauhou Bay | Kahaluu-Keauhou | Hawaii Island |
- 541 Units: Hawaii Prince Hotel Waikiki | Waikiki | Honolulu | Oahu Island |
- 510 Units: Sheraton Maui Resort | Kaanapali | Maui Island |

(***** ABOVE LINKS AND NUMBER OF UNITS CHECKED ***)

400-499 Units
- 495 Units: Waikiki Beachcomber by Holiday Inn | Waikiki | Honolulu | Oahu Island |
- 463 Units: Ritz-Carlton Kapalua | Kapalua | Maui Island |
- 460 Units: Kona Beach Hotel | Oahu Island |
- 455 Units: Halekulani | Oahu Island |
- 450 Units: Fairmont Kea Lani | Maui Island |
- 443 Units: Turtle Bay Resort | Oahu Island |
- 430 Units: Kaanapali Beach Hotel | Maui Island |
- 413 Units: Sheraton Kauai | Oahu Island |

300-399 Units
- 387 Units: Ihilani Resort | Oahu Island |
- 380 Units: Four Seasons Wailea | Maui Island |
- 369 Units: Kahala Hotel
- 364 Units: Papakea Condominiums | Maui Island |
- 361 Units: Pagoda Hotel
- 360 Units: Whaler on Kaanapali Beach | Maui Island |
- 360 Units: Ohana Maui Islander | Maui Island |
- 356 Units: Kauai Marriott Resort | Kauai Island |
- 354 Units: Mauna Lani Bay Hotel | Hawaii Island |
- 350 Units: Hapuna Prince Beach Hotel | Hawaii Island |
- 347 Units: Radisson Kauai Beach Resort | Kauai Island |
- 347 Units: Island Colony Hotel | Oahu Island |
- 345 Units: Renaissance Wailea Beach Resort | Maui Island |
- 333 Units: Kiahuna Plantation Castle | Kauai Island |
- 325 Units: Hawaii Naniloa Resort | Hawaii Island |
- 315 Units: Queen Kapiolani Hotel | Oahu Island |
- 313 Units: Doubletree Alana Waikiki | Oahu Island |
- 310 Units: Mauna Kea Beach Hotel | Hawaii Island |
- 310 Units: Maui Prince Hotel | Maui Island |
- 309 Units: Outrigger Keauhou Beach | Hawaii Island |
- 307 Units: Waikiki Banyan | Oahu Island |
- 307 Units: Courtyard by Marriott Waipouli | Kauai Island |

200-299 Units
- 297 Units: Waikiki Parc | Oahu Island |
- 265 Units: Maui Coast Hotel | Maui Island |
- 264 Units: Kaanapali Alii | Maui Island |
- 252 Units: Princeville Resort | Kauai Island |
- 250 Units: Manele Bay Hotel | Lanai Island |
- 247 Units: Aqua Coral Reef | Oahu Island |
- 243 Units: Four Seasons Hualalai | Hawaii Island |
- 236 Units: Hanalei Bay Resort | Kauai Island |
- 225 Units: Kona Seaside Hotel | Hawaii Island |
- 216 Units: Aloha Beach Resort | Kauai Island |
- 214 Units: Waikiki Sand Villa | Oahu Island |
- 212 Units Ilikai Hotel and Suites (was Renaissance, was Aqua) | Oahu Island |
- 210 Units: Kapalua Bay Hotel | Maui Island |
- 210 Units: Royal Gardens at Waikiki | Oahu Island |
- 209 Units: Kiahuna Plantation Outrigger | Kauai Island |
- 204 Units: Maui Eldorado Condominiums | Maui Island |
- 200 Units: Kauai Sands | Kauai Island |

100 to 199 Units
- 199 Units: Holiday Inn Waikiki | Oahu Island |
- 198 Units: Aston Islander on the Beach | Kauai Island | (was ResortQuest)
- 162 Units: Napili Kai Beach Resort | Maui Island |
- 150 Units: ResortQuest Kauai | Kauai Island |
- 144 Units: Uncle Billy's Hilo Bay Hotel | Hawaii Island |
- 140 Units: Maui Hill Condominiums | Maui Island |
- 139 Units: Uncle Billy's Kona Bay Hotel | Hawaii Island |
- 125 Units: Kona Village Resort | Oahu Island |
- 114 Units: Executive Centre Hotel | Oahu Island |
- 108 Units: Kauai Coast Resort at the Beachboy | Kapaa | Kauai Island |
- 105 Units: Mana Kai Maui Resort | Maui Island |
- 102 Units: Lodge at Koele | Lanai Island |
- 102 Units: Marc Molokai Shores | Molokai Island |
- 100 Units: Ke Nani Kai Resort | Molokai Island |

90 to 99 Units
- 99 Units: Ilima Hotel | Oahu Island |
- 99 Units: Poipu Plantation Resort | Kauai Island |
- 95 Units: Hawaiiana Hotel | Oahu Island |
- 94 Units: Waikiki Joy | Oahu Island |
- 90 Units: Aqua Bamboo | Oahu Island |

80 to 89 Units
- 85 Units: Royal Grove Hotel | Oahu Island |
- 83 Units: Kanaloa at Kona | Oahu Island |
- 81 Units: Kapaa Shores | Kauai Island |
- 80 Units: Coconut Plaza | Oahu Island |
- 80 Units: Kona Islander | Hawaii Island |

70 to 79 Units
- 79 Units: Kahana Sunset | Maui Island |
- 79 Units: Hale Pau Hana Resort | Maui Island |
- 77 Units: Paniolo Hale | Molokai Island |
- 76 Units: Maui Sands Condominium | Maui Island |
- 76 Units: Royal Seacliff Resort | Hawaii Island |
- 76 Units: Hawaii Polo Inn | Hawaii Island |
- 70 Units: Menehune Shores | Maui Island |

60 to 69 Units
- 66 Units: Hotel Hana Maui | Maui Island |
- 64 Units: The Breakers | Oahu Island |
- 63 Units: Manago Hotel | Hawaii Island |
- 62 Units: Maui Kamaole Condominiums | Maui Island |
- 62 Units: Poipu Kapili Resort | Kauai Island |
- 60 Units: Kona Billfisher | Hawaii Island |

50 to 59 Units
- 56 Units: Lae Nani Outrigger | Kauai Island |
- 54 Units: Koa Resort | Maui Island |
- 53 Units: Napili Surf Beach Resort | Maui Island |
- 51 Units: Kealia Resort | Maui Island |
- 50 Bunks: YMCA Camp Naue | Kauai Island |
- 50 Units: Noelani Condominium Resort | Maui Island |

40 to 49 Units
- 49 Units: Laie Inn | Oahu Island |
- 48 Units: Hanalei Colony Resort | Kauai Island |
- 48 Units: Waimea Plantation Cottages | Kauai Island |
- 45 Units: Hotel Molokai | Molokai Island |
- 45 Units: Wailua Bayview | Kauai Island |
- 44 Units: Mauian Hotel Napili Beach | Maui Island |
- 42 Units: Volcano House | Hawaii Island |
- 42 Units: Napili Sunset Condominiums | Maui Island |
- 40 Units: Puamana Condominiums | Maui Island |

30 to 39 Units
- 37 Units Kona Magic Sands | Hawaii Island |
- 36 Units: Kamaole Nalu Resort | Maui Island |
- 35 Beds Kauai International Hostel | Kauai Island |
- 34 Units: Pioneer Inn | Maui Island |
- 34 Units Holiday Surf Condominiums | Oahu Island |
- 34 Units: Maalaea Surf Resort | Maui Island |
- 33 Units: Napili Bay Condominiums | Maui Island |
- 33 Units: Honokeana Cove | Maui Island |
- 30 Units Tip Top Motel | Oahu Island |

20 to 29 Units
- 25 Units: Hale Kai | Maui Island |
- 24 Units: Patrick Winston's Waikiki Condos | Oahu Island |
- 24 Units: Hotel Coral Reef | Kauai Island |
- 24 Units: Leinaala Condominiums | Maui Island |
- 24 Units: Kapaa Sands | Kauai Island |
- 22 Units: Lodge at Molokai Ranch | Molokai Island |
- 21 Units: Kaleialoha | Maui Island |
- 21 Units: Garden Island Inn | Kauai Island |
- 20 Units: Schrader's Windward Marine Resort | Oahu Island |

15 to 19 Units
- 19 Units: Aloha Punawai Apartments | Oahu Island |
- 19 Units: Plantation Inn | Maui Island |
- 18 Units: Makai Inn | Maui Island |
- 18 Units: Dolphin Bay Hotel | Hawaii Island |
- 18 Units: Kai Aloha Apartment Hotel | Oahu Island |
- 18 Units: Hale Akua Shangri La | Maui Island |
- 17 Units: Kilauea Lodge | Hawaii Island |
- 16 Units: Hana Kai Maui Resort | Maui Island |
- 15 Units: Cabana at Waikiki | Oahu Island |
- 15 Units: Kona Tiki | Hawaii Island |

10 to 14 Units
- 14 Units: Kalaheo Inn | Kauai Island |
- 13 Units: Punahoa Beach Apartments | Maui Island |
- 12 Units: Kona Seaspray | Hawaii Island |
- 12 Units: Lahaina Inn | Maui Island |
- 12 Units: Kokee Lodge | Kauai Island |
- 12 Units: Waianapanapa State Park Cabins | Maui Island |
- 12 Units: Wailana Inn | Maui Island |
- 11 Units: Hotel Lanai | Lanai Island |
- 11 Units: Kai Iki Beach Bungalows | Oahu Island |
- 11 Units: Nona Lani Cottages | Maui Island |
- 10 Units: Manoa Valley Inn | Oahu Island |
- 10 Units: Old Wailuku Inn at Ulupono | Maui Island |
- 10 Units: Puunoa Beach Estates | Maui Island |

9 Units
- 9 Units: Carson's Volcano Cottage | Hawaii Island |
- 9 Units: Motel Lani | Kauai Island |
- 9 Units: Inn at Mama's Fish House | Maui Island |

8 Units
- 8 Units: Joe's Place | Maui Island |
- 8 Units: Hale Ohia Cottages | Hawaii Island |
- 8 Units: Palms Cliff House Inn | Hawaii Island |

7 Units
- 7 Units: Volcano Inn | Hawaii Island |
- 7 Units: The Spinnaker | Maui Island |
- 7 Units: Hideaway Cove Villas | Kauai Island |
- 7 Units: Hana Hale Malamalama | Maui Island |

6 Units
- 6 Units: Holualoa Inn | Hawaii Island |
- 6 Units: Rosewood Bed and Breakfast | Kauai Island |
- 6 Units: Volcano Bed and Breakfast | Hawaii Island |
- 6 Units: Garden Gate Bed and Breakfast | Maui Island |
- 6 Units: House of Fountains Bed and Breakfast | Maui Island |
- 6 Units: Aloha Estates at Kalaheo Plantation | Kauai Island |

5 Units
- 5 Units: Dragonfly Ranch | Hawaii Island |
- 5 Units: Shipman House | Hawaii Island |
- 5 Units: Inn at Volcano | Hawaii Island |
- 5 Units: Waipio Wayside Bed and Breakfast Inn | Hawaii Island |
- 5 Units: Aaah the Views Bed and Breakfast | Hawaii Island |
- 5 Units: Hale Kua | Kauai Island |
- 5 Units: Koloa Landing Cottages | Kauai Island |
- 5 Units: Mahina Kai | Kauai Island | l
- 5 Units: Aloha Maui Cottages | Maui Island |
- 5 Units: Banyan Tree House | Maui Island |
- 5 Units: Kailua Maui Gardens | Maui Island |
- 5 Units: Olinda Country Cottages | Maui Island |
- 5 Units: Wai Ola Vacation Paradise | Maui Island |

4 Units
- 4 Units: Penny's Place in Paradise | Maui Island |
- 4 Units: Hale Hookipa Inn Makawao | Maui Island |
- 4 Units: Maui Guest House | Maui Island |
- 4 Units: Blue Horizons | Maui Island |
- 4 Units: Surf Song | Kauai Island |
- 4 Units: Pineapple Inn Maui | Maui Island |
- 4 Units: Hanalei Inn | Kauai Island |
- 4 Units: Dreams Come True | Lanai Island |
- 4 Units: Affordable Hawaii at Pomaikai | Hawaii Island |
- 4 Units: Areca Palms Estate Bed and Breakfast | Hawaii Island |
- 4 Units: Bougainvillea Bed and Breakfast | Hawaii Island |
- 4 Units: Horizon Guest House | Hawaii Island |
- 4 Units: Huelo Point Flower Farm | Maui Island |
- 4 Units: Hale Kai | Hawaii Island |
- 4 Units: Macadamia Meadows | Hawaii Island |
- 4 Units: Garden Isle Cottages | Kauai Island |
- 4 Units: Inn at Kulaniapia | Hawaii Island |
- 4 Units: Bed, Breakfast and Beach at Hanalei | Kauai Island |
- 4 Units: Hale Aha | Kauai Island |
- 4 Units: Hale Hoo Maha | Kauai Island |
- 4 Units: Plantation Guest House | Kauai Island |
- 4 Units: Turtle Cove Suites | Kauai Island |
- 4 Units: Victoria Place | Kauai Island |
- 4 Units: Sunseeker Resort | Maui Island |
- 4 Units: Eva Villa | Maui Island |
- 4 Units: What a Wonderful World Bed and Breakfast | Oahu Island |
- 4 Units: Happy Valley Hale Maui | Maui Island |

3 Units
- 3 Units: Heavenly Hana Inn | Maui Island |
- 3 Units: Poipu Beach Club Bed and Breakfast | Kauai Island |
- 3 Units: Aloha Bed and Breakfast | Oahu Island |
- 3 Units: Belle Vue | Hawaii Island |
- 3 Units: Dreams Come True on Maui | Maui Island |
- 3 Units: Old Hawaiian Bed and Breakfast | Hawaii Island |
- 3 Units: Diamond Head Bed and Breakfast | Oahu Island |
- 3 Units: Honopou Lounge | Maui Island |
- 3 Units: Alohilani Bed and Breakfast | Kauai Island |
- 3 Units: Inn Paradise Kauai | Kauai Island |
- 3 Units: Bamboo Jungle House | Kauai Island |
- 3 Units: Royal Garden Cottages | Kauai Island |
- 3 Units: Kakalina's Bed and Breakfast | Kauai Island |
- 3 Units: Bay House | Hawaii Island |
- 3 Units: Kauai Cove | Kauai Island |
- 3 Units: Lani Keha | Kauai Island |
- 3 Units: Marjorie's Kauai Inn | Kauai Island |

2 Units
- 2 Units: Aloha Vacation Cottages | Hawaii Island |
- 2 Units: Silver Oaks Guest Ranch | Hawaii Island |
- 2 Units: Dunbar Beachfront Cottages | Molokai Island |
- 2 Units: Journey's Inn Kauai | Kauai Island |
- 2 Units: Seaview Suite | Kauai Island |
- 2 Units: Aloha Cottage | Maui Island |
- 2 Units: Aloha Journeys | Maui Island |
- 2 Units: Ekena | Maui Island |
- 2 Units: Hale Kumulani | Maui Island |
- 2 Units: Hamoa Bay Bungalow | Maui Island |
- 2 Units: Hana Oceanfront Cottages | Maui Island |
- 2 Units: Hana Tradewinds Cottage | Maui Island |
- 2 Units: Kulani's Hideaway in Hana | Maui Island |
- 2 Units: Malu Manu | Maui Island |
- 2 Units: Maui Dream Cottages | Maui Island |
- 2 Units: Over Yonder Maui | Maui Island |
- 2 Units: Two Mermaids on the Sunny Side | Maui Island |

( ***** BELOW LINKS CHECKED *****)

1 Unit
- 1 Unit Kula View Guest Suite | Kula Maui Island | (WAITING FOR PERMIT)

Vacation Rentals
- Cliff House Hawaii | Waipio Lookout | Hawaii Island | (Richard Mastronardo)
- Ginger Falls Vacation Rental | Makawao | Maui Island |
- Hamakua Hideaway Cliff House | Waipio Lookout | Hawaii Island | (Kristan Hunt)
- Kula Cottage | Kula | Upcountry Maui Island |
- Moloaa Bay Vacation Rentals by VRBO | Moloaa Bay | Kauai Island |
- North Country Farms Cottage | East of Kilauea | Kauai Island |
- Pilialoha Cottage | Haiku | Upcountry Maui Island |
- Pua Hale Vacation Rental | Kauai Island |
- South Point Banyan Tree House | Waiohinu | Hawaii Island |
- Surf N Ski Cottage | Kauai Island |
- Parrish Collection Kauai Vacation Rentals (formerly Grantham Resorts Hawaii)


All Overnight Lodging in Hawaii

The Islands of Hawaii

Visitor Attractions in Hawaii

State of Hawaii Travel Guide


See also:
Pictures of Hawaii
Destinations in Hawaii
Hawaii for Visitors




Amazon Ad








Amazon Ad




Amazon Ad




Amazon Ad


| About Hawaii | Activities | Attractions | Big Island | Events | Kauai | Kahoolawe | Lanai | Lodging | Maui | Niihau | Kahoolawe | Oahu | Pearl Harbor | Polynesian Cultural Center | Recipes | Transportation | Waikiki |
Shop
Books
Videos
Music
Calendars
Posters

Partner Sites
Hawaii Blog
Hawaiian Music
California Travel
Tap Dancing Resources
SkateLog Dot Com

Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas