Amazon Ad

- Hawaii's Islands
- Hawaii's Counties
- Hawaii's Towns
- Hawaii Travel




Introduction
About Hawaii
Hawaiian Music
Photo Gallery

Hawaii Islands
All Islands
Oahu
Maui
Hawaii
Kauai
Molokai
Lanai
Northwest

Hawaii Topics
Things to Do
What to See
Events
Hotels
Restaurants
Transportation
Recipes





Hawaiian Music
Karen Keawehawaii Singing with Raiatea Helm



Hawaii Travel on Facebook Page




Amazon Ad



Lodging Oahu Island

Informtion about all types of overnight accommodations on Oahu Island in Hawaii. See also more about Oahu Lodging, our Oahu Travel Guide, and our guides to Other Hawaiian Islands.

A
Airport Honolulu Hotel (2.5 / 307) | 3401 North Nimitz Hwy | Honolulu |
Ala Moana Hotel (3.5 / 1,100)| 410 Atkinson Drive | Ala Moana Area | Honolulu |
Alana Doubletree by Hilton Hotel (3.5 / 317) | 1956 Ala Moana Boulevard | Waikiki |
Aqua Aloha Surf Waikiki Hotel (2.5 / 144) | 444 Kanekapolei Street | Waikiki |
Alohilani Resort Waikiki Beach (5.0 / 839) | 2490 Kalakaua Avenue | Waikiki |
Aqua Aloha Surf Waikiki Hotel (2.5 / 144) | 444 Kanekapolei Street | Waikiki |
Aqua-Aston Ewa Hotel Waikiki (2.0 / 92) | 2555 Cartwright Road | Waikiki |
Aqua Bamboo Waikiki (3.0 / 92) | 2425 Kuhio Avenue | Waikiki |
Aqua Oasis Hotel (3.0 / 93) | 320 Lewers Street | Waikiki |
Aqua Pacific Monarch (3.0 / 138) | 2427 Kuhio Avenue | Waikiki |
Aqua Palms Hotel (2.5 / 262) | 1850 Ala Moana Boulevard | Waikiki |
Aqua Skyline at Island Colony (3.0 / 740) | 445 Seaside Avenue | ? |
Aston Executive Centre Hotel (3.0 / 90) | 1088 Bishop Street | Honolulu |
Aston Waikiki Circle Hotel (3.0 / 104) | 2464 Kalakaua Avenue | Waikiki|
Aston Waikiki Beach Hotel (3.5 / 645) | 2570 Kalakaua Avenue | Waikiki |
Aston Waikiki Beach Tower (4.0 / 140) | 2470 Kalakaua Avenue | Waikiki |
Aston at the Waikiki Banyan> (3.0 / 235) | 201 Ōhua Avenue | Waikiki |
Aston Waikiki Beachside Hotel | New name is "Espacio: The Jewel of Waikiki" |
Aston Waikiki Sunset (3.0 / 435) | 229 Paoakalani Avenue | Waikiki |
Aulani Disney Resort and Spa (4.5 / 359) | 92-1185 Aliinui Drive | Ko Olina |
Aulani Disney Vacation Club Villas (4.5 / 840) | 92-1185 Aliinui Drive | Ko Olina |

B
Backpackers Vacation Inn and Hostel (1.5 / 20) | 59-788 Kamehameha Highway | Haleiwa |
Barbers Point Military Beach Cottages | Essex Road | Ewa Beach Town |
Beach Villas at Ko Olina | 92-104 Waialii Place | Ko Olina |
Beach Waikiki Boutique Hostel (2.0 / 17) | 2569 Cartwright Road | Waikiki |
Bellows Air Force Station Military Lodging | Bellows Beach | East Oahu |
Best Western the Plaza Hotel (2.5 / 274) | 3253 North Nimitz Hwy | Honolulu |
Big Surf Condominiums | 1690 Ala Moana Boulevard | Waikiki |
Breakers Hotel (63 rooms) 250 Beach Walk | Waikiki |

C
Cabana at Waikiki Condominiums | 2551 Cartwright Road | Waikiki |
Cabanas at Kaneohe Bay (Military Only) | Marine Corps Base Kaneohe Bay |
Castle Waikiki Grand Hotel (2.5 / 25) | 134 Kapahulu Avenue | Waikiki |
Coconut Waikiki Hotel (3.5 / 81) | 450 Lewers Street | Waikiki |
Continental Surf Hotel | now called "Vive Hotel Waikiki" |
Cottages at Kaneohe Bay (Military Only) | Marine Corps Base Kaneohe Bay |

D
Diamond Head Bed and Breakfast | 3240 Noela Drive | East Honolulu |
Diamond Head Beach Hotel Suites (3.0) | 2947 Kalakaua Avenue | Waikiki |
Discovery Bay Condominiums | 1778 Ala Moana Boulevard | Waikiki |
Doubletree by Hilton Hotel Alana (3.5 / 317) | 1956 Ala Moana Boulevard | Waikiki |

E
Embassy Suites by Hilton Oahu Kapolei (3.5 / 180) | 725 Manawai Street | Kapolei |
Embassy Suites by Hilton Beach Walk (3.5 / 369) | 201 Beachwalk Street | Waikiki |
Equus Hotel (3.0 / 60) | 1696 Ala Moana Boulevard | Waikiki |
Espacio The Jewel of Waikiki (5.0 / 9) | 2452 Kalakaua Avenue | Waikiki |
Estates at Turtle Bay Condominiums | North Oahu |
Ewa Hotel Waikiki (2.0 / 92) | 2555 Cartwright Road | Waikiki |

F
Fairway Villa Condominiums | Ala Wai Boulevard | Waikiki |
Four Paddle Condo Unit by Surf Condo| 2140 Kuhio Avenue | Waikiki
Four Seasons Resort Oahu (5.0 / 370) | 92-1001 Olani Street | Ko Olina |

H
Hale Koa Hotel (Military Only) | Kalia Road | Waikiki |
Halekulani Hotel (5.0 / 453) | 2199 Kalia Road | Waikiki |
Halepuna Waikiki by Halekulani (4.5 / 284) | 2233 Helumoa Road | W@ikiki |
Harbor Arms Apartment Hotel | 98-130 Lipoa Place | Aiea |
Harbor Shores Apartment Hotel | 98-145 Lipoa Place | Aiea |
Hawaii's Hidden Hideaway B&B (3 rooms) | 1369 Mokolea Drive | Kailua |
Hawaiian King Condo Unit 203 | A417 Nohonani Street| Waikiki |
Hawaiian King Condo Unit 503 | A417 Nohonani Street| Waikiki |
Hawaiian Monarch Hotel (2.5 / 53) | 444 Niu Street | Waikiki |
Hawaiian Princess Makaha Condominiums | 84-1021 Lahilahi Street | Makaha |
Hawaiiana Hotel (Closed in 2009 - forme3rly at 260 Beach Walk)
Hilton Garden Inn Waikiki Beach (3.5 / 623) | 2330 Kuhio Avenue | Waikiki |
Hilton Grand Vacations Grand Islander (4.0 / 411) | 2023 Kalia Road | Waikiki |
Hilton Grand Vacations Grand Waikikian (4.0 / 331) | 1811 Ala Moana Boulevard | Waikiki |
Hilton Grand Vacations Hokulani Waikiki (3.5 / 143) | 2181 Kalakaua Avenue | Waikiki |
Hilton Grand Vacations Kalia Suites (4.0) | Hilton Hawaiian Village | Waikiki |
Hilton Grand Vacations Lagoon Tower (4.0) | Hilton Hawaiian Village | Waikiki |
Hilton Hawaiian Village (4.0 / 2,860) | 2005 Kalia Road | Waikiki |
Hilton Waikiki Beach Hotel (4.0 / 601) | 2500 Kuhio Avenue |
Holiday Inn Express Waikiki (2.5 / 596) | 2058 Kuhio Avenue | Waikiki |
Holiday Surf Hotel | Ala Wai Boulevard | Waikiki |
Hostels Aloha Waikiki | 2417 Prince Edward Street | Waikiki |
Hostels Aloha Honolulu | 2323-A Seaview Avenue | Waikiki |
Hostelling International USA Honolulu University | 2323-A Seaview Avenue | Honolulu |
Hyatt Centric Waikiki Beach (4.0 / 230) | 349 Seaside Avenue | Waikiki |
Hyatt Place Waikiki Beach (3.5 / 426) | 175 Paoakalani Avenue | Waikiki |
Hyatt Regency Waikiki Beach Resort and Spa (4.0 / 1,230) | 2424 Kalakaua Avenue | Waikiki |

I
IHG Army Hotels Tripler Army Medival Center 1 Jarrett White Road, Bldg 228B |
Ilikai Hotel and Luxury Suites (3.5 / 212) | 1777 Ala Moana Boulevard | Waikiki |
Ilikai Lite by Aqua-Aston (3.0 / 28) | 1777 Ala Moana Boulevard | Honolulu |
Ilima Hotel (2.5 / 98) | 445 Nohonani Street | Waikiki |
Imperial Hawaii Resort (3.0 / 258) | 205 Lewers Street | Waikiki |
Inn on the Park Condominiums | 1920 Ala Moana Boulevard | Waikiki
Inter Club Hostel (known as "The Surftide" since of May 2017)
Island Hostel | 1946 Ala Moana Boulevard | Honolulu |

K
Kahala Resort (5.0 / 338) | 5000 Kahala Avenue | Kahala | East Honolulu |
Kahaluu Collective Corporate Housing (2 Homes) | Kaneohe Bay Area |
Kahumana Community Retreat 86-660 Lualualei Homestead Road | Waianae |
Kai Aloha Apartment Hotel | 235 Saratoga Road | Waikiki |
Kailua Guesthouse (2 Vacation Units) | 345 Wanaao Road | Kailua |
Kalakauan Condominiums (63 Units) | 1911 Kalakaua Avenue | Waikiki |
Kalani Hawaii Private Lodging (homes, rooms, dorms) | North Shore |
Ke Iki Beach Bungalows | 59-579 Ke Iki Road | Pupukrs |
Klipper Villas at Kaneohe Bay (Military Only) | Marine Corps Base Kaneohe Bay |
Ko Olina Beach Villas | 92-104 Waialii Place | Ko Olina |
Kuhio Banyan Club (2.0 / 62) | 2310 Kuhio Avene | Waikiki |

L
LaCroix Hotel (3.5 / 188) | 2070 Kalakaua Avenue | Waikiki |
Laylow Autograph Collection Hotel by Marriott (4.0 / 251) | 2299 Kuhio Ave | Waikiki |
Lotus Honolulu at Diamond Head (4.0 / 51) | 2885 Kalakaua Avenue | Waikiki |
Luana Waikiki Hotel and Suites (3.5 / 223) | 2045 Kalakaua Avenue | Waikiki |

M
Maile Sky Court | now "Holiday Inn Express Waikiki |
Makaha Beach Cabanas Condominiums | 84-965 Farrington Highway | Waianae |
Makaha Oceanview Estates Subdivision | Article | t
Makaha Resort and Golf Club (CLOSED) | 2016 Article
Makaha Shores Condominium | 84-265 Farrington Highway |
Makaha Surfside Condominium | 85-175 Farrington Highway |
Makaha Valley Plantation Condominiums | 84-786 Ala Mahiku Street |
Makaha Valley Towers Condominiums | 84-740 Kili Drive |
Malaekahana Beach Campground and Cottages | 56-335 Kamehameha Highway | Kahuku |
Manoa Valley Inn Bed and Breakfast (3.0 / 7) | 2001 Vancouver Drive | Honolulu |
Manu Mele Bed and Breakfast | 153 Kailuana Place | Kailua |
Marina Tower Waikiki (2.0 / 167) | 1700 Ala Moana Boulevard | Waikiki |
Marine Surf Waikiki Condominiums | 364 Seaside Avenue | Waikiki |
Marine Surf Waikiki by Waikiki Place | 3.5 / 6 | 364 Seaside Avenue | Waikiki |
Marriott Courtyard Oahu North Shore (3.5 / 144) | 55-400 Kamehameha Highway | Laie |
Marriott Courtyard Waikiki Beach (3.5 / 403) | 400 Royal Hawaiian Avenue | Waikiki |
Marriott Ko Olina Beach Club (4.0 / 560) | 92-161 Waipahe Place | Ko Olina |
Marriott Residence Inn Oahu Kapolei | 731 Kunehi Street | Kapolei |
Marriott Waikiki Beach Resort and Spa (4.0 / 1,310) | 2552 Kalakaua Avenue | Waikiki |
Moana Surfrider Westin Resort (4.5 / 791) | 2365 Kalakaua Avenue | Waikiki |
Modern Honolulu Hotel (4.5 / 353) | 1775 Ala Moana Boulevard | Waikiki |
Mokuleia Camp by Episcopal Church of Hawaii | 68-729 Farrington Highway | Waialua |

N
Navy Lodge Hawaii | Joint Base Pearl Harbor-Hickam |
New Otani Kaimana Beach Hotel (3.5 / 118) | 2863 Kalakaua Avenue | Waikiki |

O
Ocean Villas at Turtle Bay Condominiums | 57-020 Kuilima Drive | Kahuku |
Ohana Waikiki East by Outrigger (3.0 / 441) | 150 Kaiulani Avenue | Waikiki |
Ohana Waikiki Malia by Outrigger (3.0 / 327) | 2211 Kuhio Avenue | Waikiki |
Outrigger Reef Waikiki Beach Resort (4.0 / 635) | 2169 Kalia Road | Waikiki |
Outrigger Waikiki Beach Resort (4.0 / 524) | 2335 Kalakaua Avenue | Waikiki
Outrigger Waikiki Beachcomber (4.0 / 498) | 2300 Kalakaua Avenue | Waikiki |
Owen's Retreat Vacation Cottages | 68-945 Farrington Highway | Waialua |

P
Pacific Beach Hotel | Now "Alohilani Resort Waikiki Beach" |
Pacific Marina Inn (2.0 / 119) | 2628 Waiwai Loop | Honolulu Airport Area |
Pacific Monarch by Aqua (3.0 / 138) | 2427 Kuhio Avenue | Waikiki | Pacific Ohana Hostel | 2566 Lemon Road | Waikiki |
Pagoda Hotel Honolulu (2.0 / 359) | 1525 Rycroft Street | Ala Moana Area | Honolulu |
Pagoda Hotel Waikiki (2.5 / 60) | 260 Beach Walk, | Waikiki |
Paniolo at the Equus (3.5 / 8) | 1696 Ala Moana Boulevard | Waikiki |
Papaya Paradise Bed and Breakfast | 395 Auwinala Roade | Kailua |
Paradise Bay Resort (3.5 / 40) | 47-039 Lihikai Drive | Kaneohe |
Paradise Palms Bed and Breakfast | 804 Mokapu Road | Kailua |
Paradise View Hotel (now Makee Properties?) | 230 Makee Road | Waikiki |
Park Shore Waikiki (3.5 / 221) | 2586 Kalakaua Avenue | Waikiki |
Pat's at Punaluu Condominiums 53-567 Kamehameha Hwy | Hauula / Punaluu |
Pat's at Punaluu Beach Cottage and Condo 53-567 Kamehameha Hwy | Hauula / Punaluu |
Pearl Hotel Waikiki (3.0 / 132) | 415 Nahua Street | Waikiki |
Pililaau Army Recreation Center | Pokai Bay |
Pillows in Paradise Studios (2 units) | 336 Awakea Road | Kailua |
Plumeria Hostel Alternative Apartments | 1111 Piikoi Street | Honolulu |
Polynesian Hostel Beach Club (2.0 / 12 | 2584 Lemon Road | Waikiki |
Polynesian Plaza (now named "Polynesian Residences"
Polynesian Residences (3.5 / 59) | 2131 Kalakaua Avenue | Waikiki |
Prince Waikiki (4.5 / 563) | 100 Holomoana Street | Waikiki |

Q
Queen Kapiolani Hotel (4.0 / 315) | 150 Kapahulu Ave | Zoo End of Waikiki |

R
Rainbow Inn Studio Unit | 98-1049 Mahola Place | Aiea |
Ramada Plaza by Wyndham Waikiki (3.0 / 198) | 1830 Ala Moana Boulevard | Waikiki |
Regency on Beachwalk Waikiki by Outrigger (3.5 / 47) | 255 Beach Walk | Waikiki |
Renew Hotel (3.0 / 72) | 129 Paoakalani Avenue | Waikiki |
Residence Inn by Marriott Oahu Kapolei | 731 Kunehi Street | Kapolei |
ResortQuest Hotel Brand (brand changed back to "Aston" in 2009)
Ritz Carlton Residences Waikiki Beach (5.0 / 552) | 383 Kalaimoku Street | Waikiki |
Rocky Point Beachfront Paradise (2.5 / 5 rooms) | 59-181 Ke Nui Road | Haleiwa |
Royal Grove Hotel (2.0 / 78) | 151 Uluniu Avenue |
Royal Hawaiian Hotel (5.0 / 528) | 2259 Kalakaua Avenue | Waikiki |
Royal Kuhio Condos (3.0 to 4.0) | 2240 Kuhio Avenue | Waikiki |
Royal Kuhio Condos by Royal Waikiki (3.0 to 4.0) | 2240 Kuhio Avenue | Waikiki
Royal Moana Condo Units by ABR| 240 Liliʻuokalani Avenue | Waikiki |

S
Seaside Hawaiian Hostel | 419 Seaside Avenue | Waikiki |
Seaside Hotel Waikiki | Now called "Shoreline Hotel Waikiki" |
Sharks Cove Rentals 59-672 Kamehameha Hwy | Haleiwa | North Oahu |
Sheffield House Bed and Breakfast | 131 Kuulei Road | Kailua |
Sheraton Makaha Resort and Golf Club (CLOSED) | 2016 Article
Sheraton Princess Kaiulani (3.5 / 1,000) | 120 Kaiulani Avenue | Waikiki |
Sheraton Waikiki by Marriott (4.0 / 1,636) | 2255 Ka;akaua Avenue | Waikiki |
Shoreline Hotel Waikiki (3.5 / 135) | 342 Seaside Avenue | Waikiki |
Stay Hotel Waikiki (3.0 / 80) | 2424 Koa Avenue | Waikiki |
Surfjack Hotel and Swim Club (3.5 / 112) | 412 Lewers Street | Waikiki |
Surftide Hotel (3.0 / 18) | 2413 Kuhio Avenue | Waikiki |

T
Tiki Moon Villas Bungalows (3.5 / 11) | 55-367 Kamehameha Highway Laie |
Trump International Hotel Waikiki (5.0 / 462) | 223 Saratoga Road | Waikiki |
Turtle Bay Resort (4.0 / 443) | 57-091 Kamehameha Hwy | Kahuku |

U
Unique Art Gallery Theater Homestay | 3245 Pali Highway |
Unipack at Waikiki Park Heights (2.5 / 130) | 2440 Kuhio Avenue | Waikiki |

V
Vive Hotel Waikiki | Profile |Waikiki |

W
Waikiki Banyan Condominiums (4.0) | 201 Ohua Avenue | Waikiki |
Waikiki Banyon Condo Units by Darmic | Waikiki |
Waikiki Beachcomber by Outrigger (4.0 / 498) | 2300 Kalakaua Avenue | Waikiki |
Waikiki Beachside Hostel (2.0 / 45) | 2556 Lemon Road | Waikiki |
Waikiki Beachside Hotel | Now "Espacio: The Jewel of Waikiki" |
Waikiki Central Hotel (27 Units) | 2431 Prince Edward Streeet | Waikiki |
Waikiki Circle Hotel by Aston (3.0 / 104) | 2464 Kalakaua Avenue | Waikiki |
Waikiki Garden Villa / aka Ka Elie Apts? (3.0 / 40) | 447 Nahua Street | Waikiki
Waikiki Grand Hotel by Castle (2.5 / 25) 134 Kapahulu Avenue | Waikiki |
Waikiki Lanai Condo Unit by Surf Condo | 2452 Tusitala Street | Waikiki |
Waikiki Marina Resort Ilikai by Extra Holidays | 1777 Ala Moana Blvd | Waikiki |
Waikiki Marina Resort Ilikai by Shell | 1777 Ala Moana Blvd | Waikiki |
Waikiki Park Heights Condo Unit | 2440 Kuhio Avenue | Waikiki | South Oahu |
Waikiki Resort Hotel (3.5 / 275) | 2460 Koa Avenue | Waikiki |
Waikiki Sand Villa Hotel (3.0 / 214) | 2375 Ala Wai Boulevard |
Waikiki Shore Condo Units by Outrigger (3.0 / 168) | 2161 Kalia Road | Waikiki |
Waikiki Skytower Condominiums (102 Units) | 2410 Cleghorn Street |
Waimanalo Beach Cottages (3.0 / 9 or 10) | 41-10 Wailea Street | Waimanalo |
White Sands Hotel (2.5 / 90) | 431 Nohonani Street | Waikiki |
Windsor Waikiki Condo Units by Oakwood | 343 Hobron Lane | Honolulu |
Windsor Waikiki Condominiums (181 Units) | 343 Hobron Lane | Honolulu |
Wyndham at Waikiki Beach Walk (3.5 / 250) | 227 Lewers Street | Waikiki |
Wyndham Vacation Resorts Royal Garden (3.0 / 140) | 440 Olohana Street | Waikiki |

#
444 Nahua Condominiums | 444 Nahua Street | Waikiki |
444 Nahua Condo Units by Waikiki Beach Condominiums
| 444 Nahua St |

OTHER:
Camilla Apartments | Article | 2411 Ala Wai Boulevard |
Edmund's Hotel Apartments Trip Advisor | 2411 Ala Wai Boulevard |


More About Lodging on Oahu

Oahu Island Travel Guide

Other Islands of Hawaii

Hawaii for Visitors Home Page


Follow Us on Social Media:
- Facebook "Hawaii for Visitors" Page
- Blog With Hawaii Articles and News




Amazon Ad






Amazon Ad





Amazon Ad


[an error occurred while processing this directive]