Amazon Ad


- Honolulu County
- All Counties
- Hawaii's Islands
- Hawaii Travel




Introduction
About Hawaii
Hawaiian Music
Photo Gallery

Hawaii Islands
All Islands
Oahu
Maui
Hawaii
Kauai
Molokai
Lanai
Northwest

Hawaii Topics
Things to Do
What to See
Events
Hotels
Restaurants
Transportation
Recipes





Hawaiian Music
Karen Keawehawaii Singing with Raiatea Helm



Hawaii Travel on Facebook Page




Amazon Ad



Census Tracts of Honolulu County

Information about the census tracts of Honolulu County, which includes the island of Oahu and most of the Northern Hawaiian Islands.

Census Tract 1 1.06 | Hahaione-Mariners Ridge | Census |
1.07 | Kuapa Isle | Census |
1.08 | Hawaii Kai Marina | Census |
1.10 | Kalama Valley | Census |
1.11 | Lunalilo Park Subdivision | Census |
1.12 | Koko Marina | Census |
1.14 | Portlock | Census |

Census Tract 2 2 | Kuliouou | Census |

Census Tract 3 3.01 | Aina Haina-Hawaii Loa Ridge | Census |
3.02 | Wailupe | Census |

Census Tract 4 4.01 | Waialae Nui Ridge-Ainakoa | Census |
4.02 | Waialae Iki | Census |

Census Tracts 5-8 5 | Waialae-Kahala | Census |
6 | Diamond Head | Census |
7 | Kaimuki: 22nd Avenue | Census |
8 | Kaimuki: Kapiolani Community College | Census |

Census Tract 9 9.01 | Waialae Nui Valley | Census |
9.02 | Maunalani Heights | Census |
9.03 | Lower Wilhelmina | Census |

Census Tracts 10-11 10 | Upper Palolo | Census |
11 | Central Palolo | Census |

Census Tract 12 12.01 | Waialae Avenue-Pukele Avenue | Census |
12.02 | Lower Palolo | Census |

Census Tracts 13-17 13 | Kaimuki: 6th Avenue | Census |
14 | Kapaolono Field | Census |
15 | Upper Kapahulu | Census |
16 | Lower Kapahulu | Census |
17 | Kapiolani Park | Census |

Census Tract 18 18.01 | Koa Avenue | Census |
18.03 | Tusitala Street | Census |
18.04 | Jefferson School | Census |

Census Tract 19 (Waikiki)
19.01 | Waikiki Beach | Census |
19.03 | Ena Road | Census |
19.04 | Hobron Lane | Census |

Census Tract 20 (Waikiki) 20.03 | Seaside Avenue | Census |
20.04 | International Market Place | Census |
20.05 | Ala Wai-Niu Street | Census |
20.06 | Ala Wai-Olohana Street | Census |

Census Tract 21 21 | Olokele Avenue | Census |

Census Tract 22 22.01 | Kamoku Street-Iolani School | Census |
22.02 | Ala Wai Park-Lauiki Street | Census |

Census Tract 23 23 | Moiliili | Census |

Census Tract 24 24.01 | Lower McCully | Census |
24.02 | Upper McCully | Census |

Census Tracts 25-26 25 | Lower Pawaa | Census |
26 | Bingham Tract | Census |

Census Tract 27 27.01 | UH Manoa Campus | Census |
27.02 | Punahou School | Census |

Census Tracts 28-30 28 | St. Louis Heights | Census |
29 | East Manoa | Census |
30 | Judd Hillside-Lowrey Avenue | Census |

Census Tract 31 31.01 | Woodlawn | Census |
31.02 | Upper Manoa | Census |

Census Tract 32 32 | Round Top-Tantalus | Census |
33 | Makiki Heights | Census |

Census Tract 34 34.03 | Thurston Street | Census |
34.04 | Makiki Fire Station | Census |
34.05 | Poki Street | Census |
34.06 | Lower Makiki | Census |
34.07 | Maryknoll School | Census |

Census Tract 35 35.01 | Academy of Arts | Census |
35.02 | Upper Pawaa | Census |

Census Tract 36 36.01 | Sheridan Street | Census |
36.03 | Ahana Street | Census |
36.04 | Kaheka Street-Makaloa Street | Census |

Census Tracts 37-39 37 | Ala Moana | Census |
38 | Kakaako | Census |
39 | Civic Center | Census |

Census Tracts 40-49 40 | Financial District | Census |
41 | Queen’s Hospital | Census |
42 | Queen Emma Gardens | Census |
43 | Punchbowl | Census |
44 | Pauoa | Census |
45 | Dowsett Highlands | Census |
46 | Puunui-Waokanaka Street | Census |
47 | Alewa-Kawananakoa | Census |
48 | Kamehameha Heights | Census |
49 | Lanakila | Census |

Census Tracts 50-59 50 | Kuakini | Census |
51 | Foster Botanical Garden | Census |
52 | Chinatown | Census |
53 | Aala | Census |
54 | Mayor Wright Housing | Census |
55 | Palama | Census |
56 | Kapalama | Census |
57 | Iwilei-Anuenue | Census |
58 | Waiakamilo Road | Census |
59 | Mokauea Street | Census |

Census Tracts 60-61 60 | Umi Street | Census |
61 | Kalihi Waena | Census |

Census Tract 62 62.01 | Kam IV Road | Census |
62.02 | Linapuni Street | Census |

Census Tract 63 63.01 | Kalihi Valley Park | Census |
63.02 | Kalena Drive | Census |

Census Tract 64 64.01 | Gulick Avenue-Likelike | Census |
64.02 | Kamanaiki Street | Census |

Census Tracts 65-66 65 | Upper Kalihi Valley | Census |
66 | Kahauiki Street | Census |

Census Tract 67 67.01 | Tripler-Moanalua | Census |
67.02 | Red Hill | Census |

Census Tract 68 68.02 | Aliamanu | Census |
68.04 | Aliamanu Crater | Census |
68.05 | Salt Lake Country Club | Census |
68.06 | Ala Lilikoi | Census |
68.08 | Ala Ilima Mauka | Census |
68.09 | Ala Ilima Makai | Census |

Census Tracts 69-71 69 | Arizona Road | Census |
70 | Navy Marine Golf Course | Census |
71 | Nimitz Elementary School | Census |

Census Tract 73 73.02 | Hangar Avenue-Vickers Avenue | Census |
73.03 | Hickam Air Force Base | Census |

Census Tract 74 74 | Ford Island | Census |

Census Tract 75 75.02 | Halawa Valley | Census |
75.03 | Halawa Heights | Census |
75.04 | Aloha Stadium | Census |
75.05 | Foster Village | Census |
75.06 | Red Hill Military Housing | Census |

Census Tract 77 77.01 | Lower Aiea | Census |
77.02 | Aiea Heights | Census |

Census Tract 78 78.04 | Lower Pearl City | Census |
78.05 | Waiau Townhouses | Census |
78.07 | Pearl Ridge High Rise | Census |
78.08 | Pearlridge Center | Census |
78.09 | Newtown | Census |
78.10 | Royal Summit | Census |
78.11 | Pearl Country Club | Census |

Census Tract 80 80.01 | Hale Mohalu Hospital | Census |
80.02 | Lower Waiau | Census |
80.03 | Manana | Census |
80.05 | Pacific Palisades | Census |
80.06 | Pearl City | Census |
80.07 | Pearl City Highlands | Census |

Census Tract 83 83.01 | Iroquois Point | Census |
83.02 | Campbell High School | Census |

Census Tract 84 84.02 | Ewa Beach | Census |
84.05 | Holomua School | Census |
84.06 | Hawaii Prince Golf Course | Census |
84.07 | Ocean Pointe | Census |
84.08 | Hoakalei Country Club | Census |
84.10 | Coral Creek Golf Course | Census |
84.11 | Geiger Road | Census |
84.12 | Ewa Gentry | Census |

Census Tract 85 85.02 | Kalaeloa | Census |

Census Tract 86 86.06 | Kapolei Golf Course | Census |
86.09 | Ko Olina-Honokai Hale | Census |
86.10 | Ko Olina Resort | Census |
86.11 | Kahe | Census |
86.12 | Upper Makakilo | Census |
86.13 | Makakilo: Wainohia Street | Census |
86.14 | Kunia West | Census |
86.17 | Ewa Villages | Census |
86.22 | Lower Makakilo | Census |

Census Tract 87 87.01 | Leeward Community College | Census |
87.02 | St. Joseph School | Census |
87.03 | West Loch | Census |

Census Tract 88 88 | Managers Drive | Census |

Census Tract 89 89.06 | Mililani Golf Course | Census |
89.07 | Mililani High School | Census |
89.08 | Mililani Marketplace | Census |
89.09 | Mililani District Park | Census |
89.12 | August Ahrens School | Census |
89.13 | Robinson Heights | Census |
89.14 | Honowai School | Census |
89.15 | Waipio Acres | Census |
89.17 | Mililani Town Center | Census |
89.18 | Mililani: Nob Hill | Census |
89.20 | Waipio Gentry | Census |
89.21 | Waipio | Census |
89.22 | Waikele | Census |
89.23 | Seaview | Census |
89.24 | Royal Kunia | Census |
89.25 | Village Park | Census |
89.26 | Laulani Valley-Mililani Technology Park | Census |
89.27 | Koolani Drive | Census |
89.28 | Mililani Mauka Middle School | Census |
89.29 | Mililani Mauka-Meheula Parkway | Census |
89.30 | Mililani: Ainamakua Drive | Census |
89.31 | Waiawa | Census |

Census Tracts 90-94 90 | Wheeler-East Range | Census |
91 | Kaukonahua Road | Census |
92 | Wahiawa Mauka | Census |
93 | Wahiawa Waena | Census |
94 | Wahiawa Makai | Census |

Census Tract 95 95.01 | Kolekole Avenue | Census |
95.02 | Menoher Street | Census |
95.03 | Foote Avenue | Census |
95.04 | Leilehua Avenue | Census |
95.07 | Schofield: McCarthy Field | Census |

Census Tract 96 96.03 | Maili | Census |
96.08 | Lualualei Transmitter | Census |

Census Tract 97 97.01 | Waianae Kai | Census |
97.03 | Lualualei-Camp Waianae | Census |
97.04 | Lualualei: Halona Road | Census |

Census Tract 98 98.01 | Makua Valley | Census |
98.02 | Makaha | Census | Leeward Oahu |

Census Tract 99 99.02 | Haleiwa | Census |
99.04 | Kaena Point | Census |

Census Tracts 100-101 100 | Kawailoa | Census |
101 | Waimea-Kahuku | North Tip of Oahu | Census |

Census Tract 102 102.01 | Hauula-Kaaawa | Northeast | | Census |
102.02 | Laie | Northeast | Census |

Census Tract 103 103.03 | Kahaluu-Waikane | Census |
103.05 | Ahuimanu | Census |
103.06 | Haiku | Census |
103.08 | Kapunahala | Census |

Census Tract 105 105.03 | Kaneohe District Park | Census |
105.04 | Waikalua Road | Census |
105.05 | Heeia Kea | Census |
105.07 | Kahuhipa Street | Census |
105.08 | Lilipuna Road | Census |

Census Tract 106 106.01 | Puohala | Census |
106.02 | Castle High School-Halekou Road | Census |

Census Tract 107 107.01 | Kokokahi | Census |
107.02 | Mokulele Drive | Census |

Census Tract 108 108.01 | Mokapu West | Census |
108.02 | Mokapu East | Census |

Census Tract 109 109.01 | Kalaheo Hillside | Kailua | Census |
109.03 | Oneawa Street-Kawainui | Census |
109.04 | Maluniu Avenue | Census |
109.05 | Ulupaina Street | Census |

Census Tract 110 110 | Maunawili | Census |

Census Tract 111 111.03 | Olomana | Census |
111.04 | Enchanted Lakes | Census |
111.05 | Kailua Town | Kaulua | Census |
111.06 | Keolu | Census |

Census Tract 112 112.01 | Kalaheo Avenue | Census |
112.02 | Lanikai | Census |

Census Tracts 113-115 113 | Waimanalo | Census |
114 | Waipio Peninsula | Census |
115 | Kapolei | Census |

Census Tract 9400 9400.01 | Waimanalo Beach-Homesteads | Census |
9400.02 | Nanakuli | Census |

Census Tracts 9800-9812 9800 | Hanauma Bay | Census |
9802 | Honolulu International Airport | Census |
9803 | Campbell Industrial Park | Census |
9806 | Schofield Forest Reserve | Census |
9807 | Schofield Barracks East Range | Census |
9808 | Hoomaluhia Botanical Garden | Census |
9810 | Kawainui Marsh | Census |
9811 | Bellows Air Force Base | Census |
9813 | Mapunapuna Industrial | Census |
9814 | Nimitz-Airport Commercial | Census |
9812 | Northwestern Hawaiian Islands | Census |

Resources

- Honolulu County 2010 Census Tracts (census.hawaii.gov)
- Map of 2010 Census Tracts on Oahu `



About the County of Honolulu

All of Hawaii's Counties

Guide to the Islands of Hawaii

Hawaii for Visitors


See also
Blog With Hawaii Tourism Posts
Facebook "Hawaii for Visitors" Page
Twitter "Hawaii for Visitors" Feed




Amazon Ad





Amazon Ad





Amazon Ad


| About Hawaii | Activities | Attractions | Big Island | Events | Kauai | Kahoolawe | Lanai | Lodging | Maui | Niihau | Kahoolawe | Oahu | Pearl Harbor | Polynesian Cultural Center | Recipes | Transportation | Waikiki |
Shop
Books
Videos
Music
Calendars
Posters

Partner Sites
Hawaii Blog
Hawaiian Music
California Travel
Tap Dancing Resources
SkateLog Dot Com

Continental Travel
Do It In Africa
Do It In Asia
Do It In Europe
Do It In Oceania
Do It In The Americas